Chocolate Tank
IntroductionA selection of 100kg to 10,000kg tanks, these units are used to store finished liquid masses like chocolate at a required temperature and are moved by a heavy duty agitating stirrer in one direction. To hold the product in storage in a ready to use stat at all times. Features
|
Models
| Model | A (mm) | B (mm) | C (mm) | Heating Element (KW) | Motor Power Rating (KW) |
| 100 | 1150 | 1400 | 500 | 1.5 | 0.12 |
| 300 | 1345 | 1800 | 700 | 2 | 0.12 |
| 500 | 1350 | 1800 | 900 | 3 | 0.25 |
| 1000 | 1700 | 2100 | 1100 | 3 | 0.75 |
| 2000 | 1900 | 2500 | 1600 | 3 | 0.75 |
| 10000 | 2700 | 3300 | 2200 | 6 | 7.5 |


